<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Marketing &#38; Public Relations</title>
	<atom:link href="http://npjcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://npjcommunications.com</link>
	<description>Social Media, Writing and Web Solutions</description>
	<lastBuildDate>Wed, 21 Nov 2012 22:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='npjcommunications.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0d3f4e2f644dc2eaf383441c94ad0d66?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Marketing &#38; Public Relations</title>
		<link>http://npjcommunications.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://npjcommunications.com/osd.xml" title="Marketing &#38; Public Relations" />
	<atom:link rel='hub' href='http://npjcommunications.com/?pushpress=hub'/>
		<item>
		<title>NPJ is thankful for&#8230;</title>
		<link>http://npjcommunications.com/2012/11/21/npj-is-thankful-for/</link>
		<comments>http://npjcommunications.com/2012/11/21/npj-is-thankful-for/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 22:57:08 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://npjcommunications.com/?p=444</guid>
		<description><![CDATA[Last Thanksgiving I couldn&#8217;t have imagined having my own business, much less it being as successful as it has been. I have to admit that in the beginning, I was afraid of leaving my work as a full-time journalist and corporate public relations, but I am blessed, my business is blessed and I am so [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=444&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Last Thanksgiving I couldn&#8217;t have imagined having my own business, much less it being as successful as it has been. I have to admit that in the beginning, I was afraid of leaving my work as a full-time journalist and corporate public relations, but I am blessed, my business is blessed and I am so grateful.</p>
<p>Here is my top three list of people that NPJ is thankful for. If you have helped me in my business, I hope you know how much I truly appreciate you. Thank you , thank you, thank you.</p>
<ol>
<li>My husband, Sean Preyor-Johnson. He helps me in every way possible. From reassuring me to patiently waiting as I work late or weekend hours, helping me with last minute logistics for events or listening to the stuff I write&#8211;he is always there to help.</li>
<li>My clients. I am thankful for those who have stayed with me from the beginning and those businesses that are new to my services and take a chance on me. There are lists of other respected freelance writers and public relations consultants and I work hard for and appreciate the continued business.</li>
<li>Other businesses such as printing companies, photographers, graphic designers&#8211;all of those people who help me do my job better. They are often flexible and professional and so helpful. Thank you!</li>
</ol>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=444&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/11/21/npj-is-thankful-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook has one billion active users</title>
		<link>http://npjcommunications.com/2012/10/04/facebook-has-one-billion-active-users/</link>
		<comments>http://npjcommunications.com/2012/10/04/facebook-has-one-billion-active-users/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:50:12 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://npjcommunications.com/?p=437</guid>
		<description><![CDATA[Today&#8217;s reports confirmed what we all already know: Facebook is here to stay. Where else would one billion active users communicate? Facebook is engrained in the way we live our lives. We check Facebook to check in with family, share photos, advertise our businesses and more. Thousands can&#8217;t watch a Presidential Debate without sharing thoughts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=437&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s reports confirmed what we all already know: Facebook is here to stay. Where else would one billion active users communicate? Facebook is engrained in the way we live our lives. We check Facebook to check in with family, share photos, advertise our businesses and more. Thousands can&#8217;t watch a Presidential Debate without sharing thoughts on Facebook. Here is some coverage about Facebook&#8217;s 1 billion active users:</p>
<p><a title="mashable facebook one billion" href="http://mashable.com/2012/10/04/facebook-one-billion/" target="_blank">http://mashable.com/2012/10/04/facebook-one-billion/</a></p>
<p><a title="USA Today: Facebook has 1 billion active users" href="http://www.usatoday.com/story/tech/2012/10/04/facebook-tops-1-billion-users/1612613/" target="_blank">http://www.usatoday.com/story/tech/2012/10/04/facebook-tops-1-billion-users/1612613/ </a></p>
<p><a title="Forbes Facebook has 1 billion users" href="http://www.forbes.com/fdc/welcome_mjx.shtml" target="_blank">http://www.forbes.com/fdc/welcome_mjx.shtml </a></p>
<p><a title="NY Times Facebook 1 billion users" href="http://www.forbes.com/fdc/welcome_mjx.shtml" target="_blank">http://www.forbes.com/fdc/welcome_mjx.shtml</a></p>
<p>I&#8217;m going to make this one brief&#8230;Back to posting for clients on Facebook. Are we friends?</p>
<div><span style="color:#333333;"><span style="font-size:small;">Nancy M. Preyor-Johnson </span><span style="color:#333333;"><a href="http://www.NPJCommunications.net" target="_blank"><span style="color:#333333;">| www.NPJCommunications.net</span></a><br />
</span></span></div>
<div><span style="color:#333333;"><span style="font-size:small;">210.334.7598 | <a href="http://goog_194492214" target="_blank"><span style="color:#333333;">Email NancyPreyorJohnson@Gmail.com</span></a><span style="font-family:Calibri, sans-serif;"><a href="http://NancyPreyorJohnson@Gmail.com" target="_blank"><span style="color:#333333;"> </span></a>|</span> <a href="http://www.linkedin.com/in/nancypreyorjohnson" target="_blank"><span style="color:#333333;">Connect on Linked In</span></a></span></span></div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=437&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/10/04/facebook-has-one-billion-active-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>Coolest social media policy I&#8217;ve seen</title>
		<link>http://npjcommunications.com/2012/06/19/coolest-social-media-policy-ive-seen/</link>
		<comments>http://npjcommunications.com/2012/06/19/coolest-social-media-policy-ive-seen/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:29:42 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[npj communications]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations san antonio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://npjcommunications.com/?p=408</guid>
		<description><![CDATA[I found this gem on Twitter and had to share with you. Because there really isn&#8217;t such a thing as common sense, social media guidelines are ultra necessary. But social media guidelines are sometimes a drag to communicate. As a business you are tasked with trying to tell people what they should have learned in&#8230;well, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=408&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I found this gem on Twitter and had to share with you. Because there really isn&#8217;t such a thing as common sense, social media guidelines are ultra necessary. But social media guidelines are sometimes a drag to communicate. As a business you are tasked with trying to tell people what they should have learned in&#8230;well, grade school. But <a href="http://www.youtube.com/user/OgilvyAsia" rel="author">OgilvyAsia</a> found a fun, effective way to spread the news about their social media policy. Check it out, and let me know what you think. <a href="http://www.youtube.com/watch?v=M5fxNh6alLY&amp;feature=youtu.be">Here&#8217;s the link to the YouTube video.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=408&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/06/19/coolest-social-media-policy-ive-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>Who is watching you?</title>
		<link>http://npjcommunications.com/2012/06/18/who-is-watching-you/</link>
		<comments>http://npjcommunications.com/2012/06/18/who-is-watching-you/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 17:49:40 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[npj communications]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://npjcommunications.com/?p=404</guid>
		<description><![CDATA[A few weeks ago, I was doing some last-minute shopping for a friend&#8217;s baby shower that I helped host. I went online to search for Winnie the Pooh decorations at Party City and saw some cute decorations, but decided against purchasing. Weeks later, I am still seeing the advertisements for those items. It seems that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=404&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago, I was doing some last-minute shopping for a friend&#8217;s baby shower that I helped host. I went online to search for Winnie the Pooh decorations at <a href="http://www.partycity.com/category/baby+showers/centerpieces.do">Party City</a> and saw some cute decorations, but decided against purchasing. Weeks later, I am still seeing the advertisements for those items. It seems that no matter where I am online and what I am doing, those ads are there.</p>
<p>I am more impressed than annoyed. As a marketing and public relations professional, I love how smart our technology is&#8211;and how easy it is to target and help prospective customers. I see it as a win-win for businesses and customers. In this recent <a href="http://www.bizjournals.com/sanjose/news/2012/06/15/google-facebook-do-most-online.html?ana=e_vert">Silicon Valley Business Journal article</a>, a report found that Google and Facebook do most online tracking. Twitter was also mentioned. Here is a <a href="http://www.businesswire.com/news/home/20120613005623/en/Evidon-Global-Tracker-Report-Reveals-Worlds-Prolific">news release from Evidon about the study</a>.</p>
<p>What do you think of online tracking? Does it give you more faith in advertising online? Does it annoy you as a consumer? Let me hear from you.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=404&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/06/18/who-is-watching-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>Check Out Entrepreneurs: 5 things to Unlearn from School</title>
		<link>http://npjcommunications.com/2012/05/25/check-out-entrepreneurs-5-things-to-unlearn-from-school/</link>
		<comments>http://npjcommunications.com/2012/05/25/check-out-entrepreneurs-5-things-to-unlearn-from-school/#comments</comments>
		<pubDate>Sat, 26 May 2012 01:05:20 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inc.com]]></category>
		<category><![CDATA[Jeff Haden]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://npjcommunications.net/?p=363</guid>
		<description><![CDATA[This blog by Jeff Haden can give everyone something to think about. From excelling to toeing the line to success, this blog  is a must read. Enjoy it and let me know your favorite parts. Do you have others to add? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=363&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This blog by Jeff Haden can give everyone something to think about. From excelling to toeing the line to success, <a href="http://www.inc.com/jeff-haden/entrepreneurs-5-things-to-un-learn-from-school.html">this blog</a>  is a must read. Enjoy it and let me know your favorite parts. Do you have others to add? </p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=363&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/05/25/check-out-entrepreneurs-5-things-to-unlearn-from-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>The Good Old Business Card. Tips about how to make yours stand out.</title>
		<link>http://npjcommunications.com/2012/04/23/how-to-make-your-business-more-relevant-with-a-business-card-19-2/</link>
		<comments>http://npjcommunications.com/2012/04/23/how-to-make-your-business-more-relevant-with-a-business-card-19-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:09:06 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[moo.com]]></category>
		<category><![CDATA[npj communications]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations san antonio]]></category>
		<category><![CDATA[san antonio social media]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://npjcommunications.net/2012/04/23/how-to-make-your-business-more-relevant-with-a-business-card-19/</guid>
		<description><![CDATA[Communication isn&#8217;t as straightforward as it used to be, but that&#8217;s a good thing. There many dynamic, effective platforms you can use to communicate your business and they change everyday. Depending on your business and goals, you could use social media and a blog and perhaps advertising and public relations. But one of the most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=350&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Communication isn&#8217;t as straightforward as it used to be, but that&#8217;s a good thing.</strong> There many dynamic, effective platforms you can use to communicate your business and they change everyday. Depending on your business and goals, you could use social media and a blog and perhaps advertising and public relations.</p>
<p>But one of the most basic of tools is the good old business card. Business cards are still relevant&#8211;a necessary tool of doing business. <strong>If you don&#8217;t have one, you should and if you haven&#8217;t tweaked yours in a while, you might consider updating it.</strong> The hope is that your business card will stand out from the rest.</p>
<p>There are some really great companies out there to help, or you can try a <a href="http://www.ehow.com/way_5296371_do-yourself-business-cards.html" target="_blank">DIY business card project</a>.</p>
<p><strong>I recently purchased new mini business cards on <a title="Moo" href="http://www.moo.com">Moo.com</a> and I have to say, I am loving them!</strong> These cards don&#8217;t disappoint.Most times I give them away, I get compliments. Yay!</p>
<p style="text-align:center;"><a href="http://npjcommunications.files.wordpress.com/2012/04/img_1283.jpg"><img class=" wp-image-316 aligncenter" title="IMG_1283" src="http://npjcommunications.files.wordpress.com/2012/04/img_1283.jpg?w=300&#038;h=224" alt="" width="300" height="224" /></a></p>
<p>Don&#8217;t fade into the background. Invest in your branding and get a card that will make people talk, and remember you. Here are some tips:</p>
<ul>
<li>Set a budget for how much you want to spend on your cards. Remember, you get what you pay for. I paid less than $30 including postage for 100 cards.</li>
<li>Find a business card company you trust. You&#8217;ll want to find a company that offers a guarantee, as Moo does. <strong>They call it <a href="http://us.moo.com/about/moo-promise.html" target="_blank">the MOO Promise.</a></strong></li>
<li>Ensure that the card is catchy. Design, colors and content are all part of that package. Moo makes this easy with myriad designs. <strong>Check out <a href="http://us.moo.com/ideas/inspiration.html" target="_blank">MOO&#8217;s Inspiration Gallery</a>.</strong></li>
<li>Ensure that your font is easy to read.</li>
<li>Include pertinent information. Don&#8217;t forget your business name, email, phone and website. A slogan helps, too.</li>
<li>Last but not least, spell check, spell check, spell check.</li>
</ul>
<p>Questions? Thoughts? What are your tips? Show us your business card.</p>
<address>Happy communicating,</address>
<address><em>-NPJ</em></address>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=350&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/04/23/how-to-make-your-business-more-relevant-with-a-business-card-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>

		<media:content url="http://npjcommunications.files.wordpress.com/2012/04/img_1283.jpg?w=300" medium="image">
			<media:title type="html">IMG_1283</media:title>
		</media:content>
	</item>
		<item>
		<title>Social media: why making the secret sauce takes skill</title>
		<link>http://npjcommunications.com/2012/04/16/social-media-why-making-the-secret-sauce-takes-skill/</link>
		<comments>http://npjcommunications.com/2012/04/16/social-media-why-making-the-secret-sauce-takes-skill/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:53:01 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://npjcommunications.net/?p=296</guid>
		<description><![CDATA[I was delighted to find this an excellent article in USA Today that brings up some really good points. Journalist Laura Petrecca definitely did her homework. Social media is the secret sauce for small businesses and, indeed it takes time and dedication to do social media right. Social media can broaden and diversify your audience, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=296&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I was delighted to find this an excellent <a title="USA Today article about Social Media and Small Businesses" href="http://www.usatoday.com/money/smallbusiness/story/2012-02-16/small-business-social-media-outreach-smachburger/53122300/1" target="_blank">article in USA Today</a> that brings up some really good points.</p>
<p><a title="Laura Petrecca stories" href="http://content.usatoday.com/community/tags/reporter.aspx?id=384" target="_blank">Journalist Laura Petrecca</a> definitely did her homework. Social media is the secret sauce for small businesses and, indeed it takes time and dedication to do social media right.</p>
<p>Social media can broaden and diversify your audience, increase engagement, build awareness, fortify branding and yes, it can even lead to an increase in sales. And it&#8217;s not only for companies like <a title="Smashburger" href="http://www.smashburger.com/" target="_blank">Smashburger</a>.</p>
<p>That is why I often find myself integrating <a title="social media NPJ Communications" href="http://npjcommunications.net/social-media/" target="_blank">social media into marketing plans for client</a>s. Even if I am only hired to write and distribute press releases or write and edit web copy, I try to integrate social media in the mix. To skip these valuable platforms is a big no-no in my book.</p>
<p>I use social media for my own business, <a title="NPJ Communciations" href="http://www.npjcommunications.net" target="_blank">NPJ Communications</a>. NPJ Communications has its own <a title="NPJ Twitter" href="https://twitter.com/#!/npjconsulting" target="_blank">Twitter </a>and <a title="NPJ Pinterest" href="http://pinterest.com/npjconsulting/" target="_blank">Pinterest</a> accounts and I use my personal <a title="Facebook NPJ" href="https://www.facebook.com/nancypreyorjohnson" target="_blank">Facebook</a>, <a title="Twitter Nancy Preyor-Johnson" href="https://twitter.com/#!/nancypjohnson" target="_blank">Twitter, </a><a title="NPJ Google Plus" href="https://plus.google.com/u/0/100157808358283158771/about" target="_blank">Google Plus</a> and <a title="Linked In NPJ" href="http://www.linkedin.com/in/nancypreyorjohnson" target="_blank">Linked In</a> to network.</p>
<p>It&#8217;s true that social media takes a time investment, consistency and skill. It&#8217;s not rocket-science, but it takes time and effort and patience to get real results.</p>
<p><strong>Let&#8217;s discuss. </strong>What are your thoughts about social media? Are you doing it in-house? What are your challenges? How well has it worked for you?</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=296&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/04/16/social-media-why-making-the-secret-sauce-takes-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>My small business look at &#8220;Are you charging enough?&#8221;</title>
		<link>http://npjcommunications.com/2012/04/11/my-small-business-look-at-are-you-charging-enough/</link>
		<comments>http://npjcommunications.com/2012/04/11/my-small-business-look-at-are-you-charging-enough/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:01:00 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[npj communications]]></category>
		<category><![CDATA[public relations san antonio]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media san antonio]]></category>

		<guid isPermaLink="false">http://npjcommunications.net/?p=289</guid>
		<description><![CDATA[This is an excellent post by Sanera owner Alicia Arenas for small business owners and it got me thinking. Deciding what to charge is such a touchy subject. My contract rates are lower than my competitors and, I try to be as flexible as they come. But I often find that sometimes people want to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=289&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.sanerapdc.com/2012/02/are-you-charging-enough/">This is an excellent post</a> by Sanera owner <a href="http://www.sanerapdc.com/about/meet-alicia/">Alicia Arenas</a></strong> for small business owners and it got me thinking. Deciding what to charge is such a touchy subject. My contract rates are lower than my competitors and, I try to be as flexible as they come. But I often find that sometimes people want to &#8220;pick my brain&#8221; (read between the lines: for free) or talk me way down or sometimes decide to go with an intern instead of investing in my services.</p>
<p>Now, I&#8217;m all for a bargain. I&#8217;m not ashamed to say I CraigsList and Estate Sale shop with the best of them. But most other goods&#8211;and services&#8211;<em>well, there&#8217;s only so much wiggle room there.</em></p>
<p>The way I look it at is: if you go to the grocery store and see a gallon of milk for $4, do you go to the cashier and ask them to drop it to $2? Or do you go to the local college and ask someone to produce milk for free? Imagine if you are in your hairdresser&#8217;s seat and tell her you want to pay $5 for her style instead of the normal fee. I&#8217;d be afraid of the result, wouldn&#8217;t you? But you really want that milk. What good is cereal without it? And, your hair do has seen better days. How about your surgeon. Not many people would ask a surgeon for a 50 percent discount!</p>
<p>As small business owners, we all experience this on many levels. Personally, we are consumers trying to save money. But as small business owners, we are simply trying to stay &#8220;in business.&#8221; Thankfully, my clients see the value in the services I provide and I know yours do too. Hang in there, and do all you can to ensure that your clients and customers see the value in what you do.</p>
<p><strong>Let me hear your thoughts. As a small business owner, what do you experience? How do you determine the best price for your services and products? As a consumer, how do you make your decisions?</strong></p>
<p><strong><span style="color:#ff0000;">Update:</span></strong> <span style="color:#ff0000;">this blog created a wonderful dialogue of small business owners, freelance writers and others. Don&#8217;t miss out on the wonderful advice provided. See my comments below for the links to the groups.</span></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=289&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/04/11/my-small-business-look-at-are-you-charging-enough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>Contact NPJ for $100 free in Google Adwords</title>
		<link>http://npjcommunications.com/2012/04/03/contact-npj-for-100-free-in-google-ad-awords-3/</link>
		<comments>http://npjcommunications.com/2012/04/03/contact-npj-for-100-free-in-google-ad-awords-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:11:43 +0000</pubDate>
		<dc:creator>NPJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[npj communications]]></category>
		<category><![CDATA[San Antonio Marketing]]></category>
		<category><![CDATA[san antonio public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://npjcommunications.net/2012/04/03/contact-npj-for-100-free-in-google-ad-awords-3/</guid>
		<description><![CDATA[I am working on my Google Adwords certification and the fine folks at Google have graciously supplied me with a limited supply of $100 discounts for my clients. If you have haven&#8217;t tried Google Adwords or if you have but need a new campaign, contact me soon for details. What&#8217;s better than free? Nothing. Google [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=261&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I am working on my Google Adwords certification and the fine folks at Google have graciously supplied me with a limited supply of $100 discounts for my clients.</p>
<p>If you have haven&#8217;t tried Google Adwords or if you have but need a new campaign, contact me soon for details. What&#8217;s better than free? Nothing.</p>
<p>Google is one of the best investments you can make in marketing because of its vast reach, targeting capabilities and analytics. It&#8217;s a great tool for businesses of all sizes. I can help with set up and management if you need that as well.</p>
<p>Contact me today. EMail: NPJCommunications@Gmail.com<a href="http://npjcommunications.files.wordpress.com/2012/04/googleawards.png"><img class="size-full wp-image alignleft" src="http://npjcommunications.files.wordpress.com/2012/04/googleawards.png?w=269" alt="Image" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=npjcommunications.com&#038;blog=33512599&#038;post=261&#038;subd=npjcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://npjcommunications.com/2012/04/03/contact-npj-for-100-free-in-google-ad-awords-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/594570b4f8a3069d8869994ddce1f9ec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">npjcommunications</media:title>
		</media:content>

